OpenJack › Pricing
Pricing
Add credits in euros, use any connector, and pay only for the tool calls Claude actually makes. No subscription, no minimum.
500 typical calls
1,250 typical calls
2,500 typical calls
5,000 typical calls
Prices exclude VAT; the invoice adds the VAT that applies to you. Credits never expire. Secure card payment via Stripe.
Per-call prices
| Tool | Per call |
|---|---|
| bolt_list_companies | €0.02 |
| bolt_list_drivers | €0.02 |
| bolt_list_vehicles | €0.02 |
| bolt_list_online_drivers | €0.02 |
| bolt_find_driver_uuids | €0.02 |
| bolt_find_vehicle_uuids | €0.02 |
| bolt_list_rides | €0.02 |
| bolt_revenue_summary | €0.10 |
| Tool | Per call |
|---|---|
| uber_list_organizations | €0.02 |
| uber_list_drivers | €0.02 |
| uber_list_vehicles | €0.02 |
| uber_get_performance | €0.05 |
| uber_get_driver_payments | €0.02 |
| uber_list_realtime_transactions | €0.02 |
| uber_generate_report | €0.02 |
| uber_list_reports | €0.02 |
| uber_get_report | €0.02 |
| uber_download_report | €0.05 |
| uber_payments_summary | €0.10 |
FAQ
One invocation of one tool by Claude. A question like "how much did each driver make in October" is usually one or two calls.
No. Calls that fail (a platform error, a bad parameter) are refunded automatically.
No.
Yes: enter it at checkout. The invoice is issued by Stripe on our behalf on every top-up.
Fleets with many drivers or agencies running several accounts: talk to us.