OpenJack › Connectors › Bolt Fleet Connector
Fleet & mobility · Bolt Fleet
Ask Claude about your Bolt fleet: revenue per driver, cash collected, who is online.
Connects a Bolt Fleet company to Claude through Bolt's official Fleet API. Read-only access to companies, drivers, vehicles, online drivers and ride history, plus revenue summaries over any period grouped by driver, vehicle, day, week, month, payment method or category.
What you can ask
Tools and prices
| Tool | What it does | Per call |
|---|---|---|
| bolt_list_companies | Companies the API key can access | €0.02 |
| bolt_list_drivers | Drivers with status, contacts, vehicle and suspensions | €0.02 |
| bolt_list_vehicles | Vehicles with plate, licence and assigned drivers | €0.02 |
| bolt_list_online_drivers | Who is online right now, state, location and current order | €0.02 |
| bolt_find_driver_uuids | Resolve email, phone or personal code to driver UUIDs | €0.02 |
| bolt_find_vehicle_uuids | Resolve plate or VIN to vehicle UUIDs | €0.02 |
| bolt_list_rides | Individual rides with price, tip, fees, payment method and status | €0.02 |
| bolt_revenue_summary | Revenue totals over any period, grouped as you like (fetches every page) | €0.10 |
Charged only when the call succeeds. Listing the tools is free.
How to connect
FAQ
No. Bolt's Fleet API exposes the gross ride price, tips and fees, but not Bolt's commission. Use the Fleet Portal reports for net figures.
No. Every tool is read-only.
Bolt allows 31 days per ride-history request; the revenue summary splits longer periods automatically.
Also on OpenJack